SG10 Coldplate Choice
Expanding the list of compatible GPUs is an integral part of the SG10 product and something we are continually working on. This is accomplished by evaluating GPUs based on their layout, component placement and dimensions against existing coldplate designs or developing new ones to match accordingly. Various factors such as component placement around the CPU DIE or our ability to obtain accurate dimensional information (as manufacturers refuse to make this available) limits our ability to validate a card. Despite these challenges, we will do our best to add more GPU support wherever possible and as new generation cards are released.
Brand | Series | Model/Mfr Link | Status | Kit |
---|---|---|---|---|
AMD | RX6800 | Radeon | Match | CP-AR681A |
AMD | RX6800 XT | Radeon | Match | CP-AR681A |
AMD | RX7800 XT | Radeon | Candidate | TBD |
AMD | RX7900 XT | Radeon | Match | CP-AR791A |
AMD | RX7900 XTX | Radeon | Match | CP-AR791A |
ASRock | RX6900 XT | OC Formula | Match | CP-AR681A |
Asus | RTX3080 | TUF OC 12GB | Match | CP-NR381A |
Asus | RTX3080 Ti | ROG Strix LC | Match | CP-NR381A |
Asus | RTX3090 Ti | ROG Strix | Candidate | TBD |
Asus | RTX4060 | Dual OC | Candidate | TBD |
Asus | RTX4070 | Dual 12GB | Match | CP-NR471A |
Asus | RTX4070 | TUF 12GB | Match | CP-NR471A |
Asus | RTX4070 Super | Dual 12GB | Match | CP-NR471A |
Asus | RTX4070 Super | TUF 12GB OC | Match | CP-NR471A |
Asus | RTX4070 Ti | TUF 12GB | Match | CP-NR471A |
Asus | RTX4070 Ti Super | Strix 16GB OC | Match | CP-NR471A |
Asus | RTX4070 Ti Super | TUF 16GB OC | Match | CP-NR471A |
Asus | RTX4080 | TUF 16GB | Match | CP-NR481A |
Asus | RTX4080 | ROG Strix 16GB OC | Match | CP-NR481A |
Asus | RTX4080 | 16GB Noctua OC | Match | CP-NR481A |
Asus | RTX4080 Super | ROG Strix16GB OC | Match | CP-NR481A |
Asus | RTX4080 Super | TUF 16GB OC | Match | CP-NR481A |
Asus | RTX4090 | TUF OC 24GB | Match | CP-NR491A |
Asus | RTX4090 | ROG Strix 24GB OC | Match | CP-NR491A |
Asus | RX6800 XT | ROG Strix OC LC | Match | CP-AR681A |
Asus | RX6800 XT | TUF | Match | CP-AR681A |
Asus | RX7900 XTX | TUF 24GB OC | Match | CP-AR791A |
Colorful | RTX3080 | iGame Vulcan OC 10G-V | Match | CP-NR381A |
Colorful | RTX4070 Ti Super | iGame Vulcan W OC 16GB-V | Match | CP-NR481A |
Colorful | RTX4080 | iGame 16GB Ultra W OC-V | Match | CP-NR481A |
Colorful | RTX4090 | iGame Vulcan OC-V | Match | CP-NR491A |
EVGA | RTX3080 | FTW3 Ultra | Match | CP-NR381A |
Gainward | RTX4080 | Phantom GS | Match | CP-NR481A |
Gainward | RTX4090 | Phantom 24GB | Match | CP-NR491A |
Gainward | RTX4090 | Phantom GS 24GB | Match | CP-NR491A |
Galaxa | RTX3080 | GeForce SG | Match | CP-NR381A |
Galaxa | RTX3080 | GeForce HOF | Match | CP-NR381A |
Galaxa | RTX4080 Super | GeForce Super SG | Match | CP-NR481A |
Gigabyte | RTX3080 | Gaming OC 10G | Match | CP-NR381A |
Gigabyte | RTX4070 | EAGLE OC 12G | Incompatible | NA |
Gigabyte | RTX4070 | WINDFORCE OC 12G | Incompatible | NA |
Gigabyte | RTX4070 Ti | GAMING OC 12G | Incompatible | NA |
Gigabyte | RTX4070 Ti | Aorus Master 12GB | Incompatible | NA |
Gigabyte | RTX4080 | Aorus Master | Match | CP-NR481A |
Gigabyte | RTX4080 Super | Gaming OC 16G | Candidate | TBD |
Gigabyte | RTX4080 Super | Aorus Master | Match | CP-NR481A |
Gigabyte | RTX4090 | Aorus Master 24G | Match | CP-NR491A |
Gigabyte | RTX4090 | Gaming 24G | Match | CP-NR491A |
Gigabyte | RTX4090 | Gaming OC 24G | Match | CP-NR491A |
Gigabyte | RTX4090 | Windforce 24G | Match | CP-NR491A |
Gigabyte | RX6700 XT | Gaming OC | Candidate | TBD |
Gigabyte | RX6700 XT | Eagle 12G | Candidate | TBD |
Inno3D | RTX4080 | X3 16GB | Match | CP-NR481A |
Inno3D | RTX4080 | X3 OC 16GB | Match | CP-NR481A |
Inno3D | RTX4080 | iCHILL X3 16GB | Match | CP-NR481A |
Inno3D | RTX4090 | X3 OC 24GB | Match | CP-NR491A |
Inno3D | RTX4090 | iCHILL X3 24GB | Match | CP-NR491A |
Inno3D | RTX4090 | iCHILL Frostbite 24GB | Match | CP-NR491A |
Inno3D | RTX4090 | iCHILL Black 24GB | Match | CP-NR491A |
KFA2 | RTX3080 | SG LHR 12GB | Match | CP-NR381A |
KFA2 | RTX4080 | SG 1-Click OC 16GB | Match | CP-NR481A |
KFA2 | RTX4090 | SG 1-Click OC 24GB | Match | CP-NR491A |
MSI | RTX3080 | X Trio 10G | Match | CP-NR381A |
MSI | RTX3080 | Suprim X 12G | Match | CP-NR381A |
MSI | RTX4060 Ti | Ventus 2X OC | Candidate | TBD |
MSI | RTX4070 | Ventus 3X 12G OC | Match | CP-NR471A |
MSI | RTX4070 | X Trio 12G | Match | CP-NR471A |
MSI | RTX4070 Ti | Suprim X 12G | Match | CP-NR471A |
MSI | RTX4070 Ti | X Trio 12G | Match | CP-NR471A |
MSI | RTX4070 Ti Super | Ventus 3X 16GB | Match | CP-NR471A |
MSI | RTX4080 | X Trio 16GB | Match | CP-NR481A |
MSI | RTX4080 | Suprim X 16GB | Match | CP-NR481A |
MSI | RTX4080 Super | Ventus 3X 16GB | Match | CP-NR481A |
MSI | RTX4080 Super | Expert 16GB | Match | CP-NR481A |
MSI | RTX4090 | Suprim X 24G | Match | CP-NR491A |
MSI | RX6800 XT | X Trio | Candidate | TBD |
Nvidia | RTX3090 Ti | Founders Edition | Candidate | TBD |
Nvidia | RTX4060 | Founders Edition | Candidate | TBD |
Nvidia | RTX4070 | Founders Edition | Incompatible | NA |
Nvidia | RTX4070 Super | Founders Edition | Incompatible | NA |
Nvidia | RTX4080 | Founders Edition | Candidate | CP-NR481A |
Nvidia | RTX4080 Super | Founders Edition | Candidate | CP-NR481A |
Nvidia | RTX4090 | Founders Edition | Match | CP-NR491A |
Palit | RTX3080 | GamingPro OC | Match | CP-NR381A |
Palit | RTX4090 | GameRock 24GB | Match | CP-NR491A |
Palit | RTX4090 | GameRock OC 24GB | Match | CP-NR491A |
PNY | RTX4080 | Verto Triple Fan 16GB | Match | CP-NR481A |
PNY | RTX4080 Super | XLR8 16GB Verto Epic-X OC | Match | CP-NR481A |
PNY | RTX4080 Super | XLR8 16GB Verto Epic-X | Match | CP-NR481A |
PNY | RTX4080 Super | Verto Triple Fan 16GB | Match | CP-NR481A |
PNY | RTX4090 | XLR8 24GB Verto Epic-X OC | Match | CP-NR491A |
PNY | RTX4090 | XLR8 24GB Verto Epic-X | Match | CP-NR491A |
PowerColor | RX6800 | Red Dragon | Incompatible | NA |
Sapphire | RX6800 | Pulse | Match | CP-AR681A |
Sapphire | RX6800 XT | Nitro+ | Match | CP-AR681A |
Sapphire | RX7600 XT | Pulse | Candidate | TBD |
Sapphire | RX7800 XT | Pulse | Candidate | TBD |
Sapphire | RX7800 XT | Nitro+ | Candidate | TBD |
Sapphire | RX7900 XT | Pulse | Match | CP-AR791A |
Sapphire | RX7900 XT | Radeon 20GB | Match | CP-AR791A |
Sapphire | RX7900 XTX | Pulse 24GB | Match | CP-AR791A |
Sapphire | RX7900 XTX | Radeon 24GB | Match | CP-AR791A |
Sapphire | RX7900 XTX | Nitro+ Vapor-X 24GB | Match | CP-AR791A |
XFX | RX6800 XT | Speedster MERC 319 | Match | CP-AR681A |
XFX | RX7900 XT | Speedster MERC 310 | Match | CP-AR791A |
XFX | RX7900 XTX | Speedster MERC 310 | Match | CP-AR791A |
Zotac | RTX3070 | Twin Edge | Match | CP-NR371A |
Zotac | RTX3070 | Twin Edge OC | Match | CP-NR371A |
Zotac | RTX3080 | Trinity | Match | CP-NR381A |
Zotac | RTX4070 | Twin Edge OC | Match | CP-NR481A |
Zotac | RTX4070 Super | Twin Edge | Match | CP-NR481A |
Zotac | RTX4070 Super | Trinity | Match | CP-NR481A |
Zotac | RTX4070 Ti | AMP Extreme AIRO | Match | CP-NR481A |
Zotac | RTX4070 Ti Super | Trinity 16GB | Match | CP-NR481A |
Zotac | RTX4070 Ti Super | Trinity OC 16GB | Match | CP-NR481A |
Zotac | RTX4080 | AMP Extreme Airo | Match | CP-NR481A |
Zotac | RTX4080 | Trinity16GB | Match | CP-NR481A |
Zotac | RTX4080 | Trinity OC 16GB | Match | CP-NR481A |
Zotac | RTX4080 Super | AMP Extreme AIRO 16GB | Match | CP-NR481A |
Zotac | RTX4080 Super | Trinity 16GB | Match | CP-NR481A |
Zotac | RTX4090 | AMP Extreme Airo | Match | CP-NR491A |
Zotac | RTX4090 | Trinity | Match | CP-NR491A |
Zotac | RTX4090 | Trinity OC | Match | CP-NR491A |
Please ensure you select the correct coldplate kit for your card by checking the model/link matches your card. There are currently 3 potential evaluation states for each card;
- “Match” which means the coldplate has been identified as suitable for the card
- “Candidate” which means the card has the potential to be supported but we are missing accurate data to validate it
- “Incompatible” which means the card layout and component placement does not allow for a compatible coldplate to be designed
In the case of “Candidate” cards, by obtaining detailed pictures of the PCB and specific components measurements, we might be able to add compatibility in future. If you are interested in supporting us with this, please contact us using the “get in touch” form and let us know which card you can provide more data on.
Note that we have also added the additional option of ‘DEFERRED’ for customers that prefer to get the case now WITHOUT including a coldplate. This means you won’t be able to utilise GPU cooling but will be able to choose the coldplate at a later date. This is not recommended, especially considering we already offer a free coldplate upgrade as part of the copper edition purchase, but some customers have requested this, so we are allowing this option.